Is your art valuable?
by Sierra Sparks on 06/25/15
Ever wonder if you have a piece of artwork that is valuable? Here is some interesting information... these are the most popular artists today.
Rank | Artist | Mindshare Index (Picasso = 100) |
1 | Pablo Picasso | 100 |
2 | Vincent van Gogh | 77 |
3 | Leonardo da Vinci | 65 |
4 | Claude Monet | 56 |
5 | Salvador Dali | 47 |
6 | Henri Matisse | 43 |
7 | Rembrandt | 41 |
8 | Andy Warhol | 34 |
9 | Georgia O'Keeffe | 33 |
10 | Michelangelo | 32 |
11 | Peter Paul Rubens | 14 |
12 | Edgar Degas | 12 |
13 | Caravaggio | 12 |
14 | Pierre-Auguste Renoir | 12 |
15 | Raphael | 12 |
16 | Paul Cezanne | 12 |
17 | Marc Chagall | 11 |
18 | Titian | 11 |
19 | Joan Miro | 11 |
20 | Jackson Pollock | 11 |
21 | Gustav Klimt | 10 |
22 | Albrecht Durer | 10 |
23 | Edward Hopper | 10 |
24 | Wassily Kandinsky | 10 |
25 | Jan Vermeer | 10 |
26 | Paul Klee | 10 |
27 | Edvard Munch | 9 |
28 | Goya | 9 |
29 | Janet Fish | 9 |
30 | Edouard Manet | 9 |
Moving up: Edgar Degas (#22 to #12), Titian (#28 to #18), and realist painter Janet Fish (appearing for the first time on the list at #29).
Moving down: Joan Miro (#13 to #19), Wassily Kandinsky (#11 to #24) and Paul Gauguin (#21 down to #32).
There are so many more too than this list! If you think you might have some valuable work (p.s. they don't ALWAYS need a signature) then please call us for a free mini-consultation and quote (530)913-5054.
Comments (0)